Comparison Between J56 and j76
General Features
J56 J76
Launching Date | 2016 | March 2016 |
Body dimension | 145.80*72.30*8.10 mm | 151.70*76.00*7.80 mm |
Weight | 159 g | 170 g |
Battery Type | Li-ion Removable type | Removable |
Capacity of Battery | 3100 mAh | 3300 mAh |
Hardware Details
Processor | Quad core | Octa core |
Processor Speed | 1.2 Ghz | 1.6 Ghz |
RAM | 2 GB | 2 GB |
Internal Storage | 16 GB | 16 GB |
Card Slot | YES | YES |
Expandable Memory up to | 128 GB | 128 GB |
Operating System
Software | Android 6.0.1 | Android 6.0.1 |
Camera
Primary Camera | 13 Megapixel | 13 Megapixel |
Secondary Camera | 5 Megapixel | 5 Megapixel |
Flash | YES | YES |
Camera Features | Geo tagging , auto focus | Geo tagging , auto focus |
Connectivity Options
Bluetooth | YES | YES , v4.10 |
NFC | NO | NO |
GPS | YES | YES |
WLAN | WiFi direct , hotspot | WiFi direct , hotspot |
USB OTG | YES | YES |
Radio | NO | NO |
Headphone | 3.5mm Jack | 3.5mm Jack |
Number of SIM’s | 2 | 2 |
SIM 1 | ||
GSM or CDMA | GSM | GSM |
SIM Type | Regular | Micro Sim |
3G | YES | YES |
4G/LTE | YES | YES |
SIM 2 | ||
GSM or CDMA | GSM | GSM |
SIM Type | Regular | Micro Sim |
3G | YES | YES |
4G/LTE | YES | YES |
Sensors
Compass / Magnetometer | NO | NO |
Proximity Sensor | YES | YES |
Accelerometer | YES | YES |
Gyroscope | YES | NO |
Temperature Sensor | NO | NO |
Fingerprint sensor | NO | NO |
Other Features
Available colours | PINK , WHITE , GOLD | PINK , WHITE , GOLD |
Talk time | —– | —– |
Price | Rs 12,000 | Rs 14,500 |
Screen Protection | —– | —— |
*Disclaimer The above information may not be 100% correct .
Additional Tags:-
j5 2016 vs j7 2015, samsung j5 vs j7 price, samsung j5 and j7 price, samsung j5 and j7 specifications, samsung j5 and j7 flipkart, j5 2016 rose gold, samsung j5 vs j5 2016 price, j2 2016 vs j5 2016, Samsung Galaxy J76 Price, Samsung Galaxy J76 2016, Samsung Galaxy J76 on Flipkart, Samsung J76 Back Cover, J76 Price in India,