Samsung galaxy J2 (2016) was released in july 2016. The samsung galaxy j26 in powered by Spreadtrum SC8830 processor. The phone has a internal memory of 8 GB and a 1.5 GB of RAM.
As far as the cameras of the phones are concerned , the phone comes with a 8 MP of primary camera and a 5 MP of front facing camera. The j26 comes with a non- removable battery of 2600 mAh . The phone operates on Android 6.0.1.
The j26 is a dual SIM phone (Micro – SIM’s) with merely .138kg of weight. The phone comes in Silver , Black , Gold colors.
The price of Samsung Galaxy J2 (2016) is around Rs.9,700
While
Samsung Galaxy J7 was launched in March 2016 .
Samsung Galaxy J7 is powered by 1.6Ghz octa core processor with 2Gb of ram which is good as it helps you run more applications at same time without any lag which is quite good moreover it has an internal storage of 16Gb which helps you in capturing and saving your favourite moments with your family and friends which can be further expanded upto an whooping 128Gb so will feel out of storage when you have such a expandable storage.
Samsung Galaxy J7 runs on 6.0.1 which is one of the latest platforms of android which provides you a great user interface , Galaxy J7 has a 13 megapixel rear camera and 5. megapixel front camera which provides you with a great resolution pictures , Galaxy J7 has two microsim (GSM×GSM) chipset for 3G and 4G connectivity, it further shows connectivity with wifi , GPS , Bluetooth, USB OTG etc . Samsung Galaxy J7 has a 3300mAh battery which gives you a good battery backup .
COMPARISON :
GENERAL
Launching Date | July , 2015 |
Body dimension | (142.40 x 71.10 x 8.0)mm |
Weight | .138 kg |
Battery Type | Removable |
Capacity of Battery | 2600 mAh |
Size of Screen | 5 inches |
HARDWARE DETAILS
Processor | Spreadtrum SC8830 |
Processor Speed | 1.5 GHz |
RAM | 1.5 GB |
Internal Storage | 8 GB |
Card Slot | YES |
Expandable Memory up to | 128 GB |
Screen Type | Touchscreen |
OPERATING SYSTEM
Software | Android 6 |
CAMERA SPECIFICATIONS
Primary Camera | 8 MP |
Secondary Camera | 5 MP |
Flash | YES |
Camera Features | Geo tagging, touch focus, face detection, HDR, panorama |
CONNECTIVITY OPTIONS
Bluetooth | YES |
NFC | YES |
GPS | YES |
WLAN | YES |
USB OTG | NO |
Radio | FM |
Headphone | 3.5 mm |
GSM or CDMA | GSM |
SIM Type | Micro-SIM |
3G | YES |
4G/LTE | YES |
SENSORS
Compass / Magnetometer | NO |
Proximity Sensor | YES |
Accelerometer | YES |
Gyroscope | NO |
Temperature Sensor | NO |
OTHER FEATURES
Available colours | WhiteGoldBlack |
Talk time | – |
Price | Rs.9,700 |
Release date | March 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.70 x 76.00 x 7.80 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 3300 |
Removable battery | Yes |
Colours | Pink, White, Gold |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1080 pixels |
Processor | 1.6GHz octa-core |
Ram | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 6.0.1 |
Skin | TouchWiz UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
SIM 1
|
|
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
|
|
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |