The J76 and j7 prime are the two great budget phone from the Samsung .
Here is the detailed comparison of J76 and j7 (j76 vs j7 prime) prime:-
General | ||
Release date | September 2016 | March 2016 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 151.50 x 74.90 x 8.10 | 151.70 x 76.00 x 7.80 |
Weight (g) | 167.00 | 170.00 |
Battery capacity (mAh) | 3300 | 3300 |
Removable battery | No | Yes |
Colours | Gold, Black | Pink, White, Gold |
SAR Value | NA | NA |
Display | ||
Screen size (inches) | 5.50 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080×1920 pixels | 720×1080 pixels |
Pixels per inch (PPI) | 401 | – |
Hardware | ||
Processor | 1.6GHz octa-core | 1.6GHz octa-core |
Processor make | Exynos 7870 | – |
RAM | 3GB | 2GB |
Internal storage | 16GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 128 |
Camera | ||
Rear camera | 13-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 8-megapixel | 5-megapixel |
Software | ||
Operating System | Android 6.0 | Android 6.0.1 |
Skin | – | TouchWiz UI |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | NA | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.10 |
NFC | No | No |
Infrared | No | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | No |
Number of SIMs | 2 | 2 |
SIM1 | ||
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/LTE | Yes | Yes |
SIM2 | ||
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/LTE | Yes | Yes |
Sensors | ||
Compass/ Magnetometer | No | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | No | No |
Barometer | No | No |
Temperature sensor | No | No |
Great arletci, thank you again for writing.