LeEco Coolpad1 Dual runs on android 6.0 with leeco’s own EUI and as far as the cameras are concerned the device comes with Dual 13 Megapixel rear cameras with 8 Megapixel shooter at front , the device consists of Dual (GSM) sims for 3G and 4G connectivity of the device , it further shows connectivity with Wifi , GPS , USB type C , Bluetooth etc .
The price of LeEco Coolpad1 Dual in INDIA will be Approx. 14,000 for 3GB variant and rest will vary further .
Full Specifications of LeEco Cool1 Dual are as :
General Features
Launching Date | Not launched till |
Body dimension | 152 x 74.8 x 8.2 mm |
Weight | 167 gm |
Battery Type | Non Removeable |
Capacity of Battery | 4060 mAh |
Hardware Details
Processor | Qualcomm Snapdragon 652 |
Processor Speed | Octa-core |
RAM | 3GB , 4GB |
Internal Storage | 32GB , 64GB |
Card Slot | No |
Expandable Memory up to | No |
Operating System
Software | Android 6.0 |
Camera
Primary Camera | 16 MP |
Secondary Camera | 8MP |
Flash | yes |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Connectivity Options
Bluetooth | v4.1, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB OTG | Type-C 1.0 reversible connector |
Radio | No |
Headphone | 3.5mm jack with Noise cancellation |
Number of SIM’s | 2 |
SIM 1 | |
GSM or CDMA | GSM |
SIM Type | Nano SIM |
3G | YES |
4G/LTE | YES |
SIM 2 | |
GSM or CDMA | GSM |
SIM Type | Nano SIM |
3G | YES |
4G/LTE | YES |
Sensors
Compass / Magnetometer | YES |
Proximity Sensor | YES |
Accelerometer | YES |
Gyroscope | YES |
Temperature Sensor | |
Fingerprint sensor | YES |
Other Features
Available colours | Rose Gold , Gold , Silver |
Talk time | |
Price | 11,000 for 3GB/32GB Variant |