Samsung galaxy J5 is another phone from the samsung J series.
Samsung galaxy j56 is a decent looking phone for a budget of around 12k . This phone supports 4G/LTE and with a 2GB of ram and a 1.2 Ghz processor this a good budget phone .
Here is the detailed specification of Samsung Galaxy J56:-
General Features
Launching Date | 2016 |
Body dimension | (145.80 x 72.30 x 8.10)mm |
Weight | 159 grams |
Battery Type | Li-Ion |
Capacity of Battery | 3100 mAh |
Hardware Details
Processor | quad-core |
Processor Speed | 1.2GHz |
RAM | 2 GB |
Internal Storage | 16 GB |
Card Slot | Yes |
Expandable Memory up to | 128GB |
Operating System
Software | Android v6.0.1 |
Camera
Primary Camera | 13MP |
Secondary Camera | 5MP |
Flash | YES |
Camera Features | Geo Tagging, auto focus |
Connectivity Options
Bluetooth | YES |
NFC | NO |
GPS | YES |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB OTG | YES |
Radio | —- |
Headphone | 3.5mm |
Number of SIM’s | 2 |
SIM 1 | |
GSM or CDMA | GSM |
SIM Type | Regular |
3G | YES |
4G/LTE | YES |
SIM 2 | |
GSM or CDMA | GSM |
SIM Type | Regular |
3G | YES |
4G/LTE | YES |
Sensors
Compass / Magnetometer | NO |
Proximity Sensor | YES |
Accelerometer | YES |
Gyroscope | YES |
Temperature Sensor | ——- |
Fingerprint sensor | NO |
Other Features
Available colours | Pink, White, Gold |
Talk time | ——– |
Price | Around Rs.12,000 |
Screen Protection | Gorilla glass |
Wireless charging | NO |
USB type-C |