General Features
Release Date | July 2017 |
Brand | Shinelon |
Model Name | Shinelon X6 |
Device Type | Gaming Laptop |
Design and Dimensions
Material Used | Polycarbonate |
Form Factor | Folding |
Length | 38.50 cm |
Breadth | 25.40 cm |
Thickness | 2.59 cm |
Weight | 3.000 Kg |
Display Features
Display Type | IPS LCD Capacitive TouchScreen |
Size (Display) | 15.6 Inch |
Screen Resolution | 1920 x 1080 pixels |
Touch Screen | No |
Memory and Processor
Processor | Intel Core i7-6700HQ |
Clock Speed |
Quad Core 2.6GHz up to 3.5GHz CPU clock
|
Cores Present | 4-core |
CPU Bit Architecture | 64 bit |
Graphics Processing Unit(GPU) | NVIDIA GeForce GTX 965M |
RAM | 8 GB |
Memory Type | DDR3L |
Internal Memory | 128GB SSD + 1TB HDD |
Cache Memory | 6 MB |
Memory Expansion | Yes |
Battery and Software
Capacity | 4,000 mAh |
Type | Lithium-ion polymer |
Standby | Up to 5 Hours |
Charging Time | Up to 3-4 Hours |
Operating system | DOS |
User Interface | Yes, Support |
Java Support | Yes |
Pre-installed apps | Calender, Calculator, System App etc. |
Connectivity and Camera
Wifi | Yes, Wi-Fi: 802.11 b/g/n |
Memory Card Reader | 256GB TF Card Expansion |
Bluetooth | Yes, Bluetooth v4.0 |
HDMI Port | Yes |
NFC | No |
Camera Type | Single Camera Setup (One Front Camera) |
Back Camera(if any) | No |
Front Camera | 0.3 Megapixels |
Other Features and Price
Optical Drive | Not Included |
Audio Format Supported | Yes, Support FLAC, MIDI, M4A, APE, AMR, AAC, MKA, OGG, AAC+, APE |
Video Format Supported | Yes, Support 3GP, AVI, MP4, MKV, FLV, MPEG, MOV, WMV |
Colors | Black |
Price | $1200 Approx |
*Disclaimer The above information may not be 100% correct .